RMT – Regular Monthly Test Schedule

The Local Primary (LP1) station for San Diego County will generate the RMT during each of the quarter-hour windows listed below:

FCC rules, Part 11, require all participating radio and television stations, and cable and satellite distribution systems to rebroadcast, or relay, the RMT within 60 minutes of receiving it on your Emergency Alert System monitor device.

Each Required Monthly Test is scheduled to occur on the first Wednesday of each month in compliance with the following FCC requirement: “Tests in odd-numbered months shall occur between 8:30 a.m. and local sunset. Tests in even-numbered months shall occur between local sunset and 8:30 a.m.” (CFR 47, 11.61)

2024 Required Monthly Test Schedule

January 3, 2024 2:45 PM – 2:55 PM 
February 7, 2024 4:45 AM – 5:00 AM
March 6, 20242:45 PM – 2:55 PM 
April 3, 2024 4:45 AM – 5:00 AM
May 1, 20242:45 PM – 2:55 PM
June 5, 2024 4:45 AM – 5:00 AM
July 3, 2024 2:45 PM – 2:55 PM
August 7, 2024 4:45 AM – 5:00 AM
September 4, 2024 2:45 PM – 2:55 PM 
October 2, 2024 4:45 AM – 5:00 AM
November 6, 2024 2:45 PM – 2:55 PM 
December 4, 2024 4:45 AM – 5:00 AM

2023 Required Monthly Test Schedule

January 4, 2023 2:45 PM – 2:55 PM 
February 1, 2023 4:45 AM – 5:00 AM
March 1, 20232:45 PM – 2:55 PM 
April 5, 2023 4:45 AM – 5:00 AM
May 3, 20232:45 PM – 2:55 PM
June 7, 2023 4:45 AM – 5:00 AM
July 5, 2023 2:45 PM – 2:55 PM
August 2, 2023 4:45 AM – 5:00 AM
September 6, 2023 2:45 PM – 2:55 PM 
October 4, 2023 4:45 AM – 5:00 AM
November 1, 2023 2:45 PM – 2:55 PM 
December 6, 2023 4:45 AM – 5:00 AM

In San Diego County, the LP1 station, KOGO 600 kHz, will originate most of the monthly tests. The San Diego Office of Emergency Services (SDOES) is scheduled to originate half of the odd-numbered monthly tests.

This schedule is subject to revisions. The FCC may announce a National Test to replace or be broadcast in addition to an RMT.

Society of Broadcast Engineers